Caister on Sea, Norfolk, Holy Trinity
Place | Caister on Sea Holy Trinity |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 18908 |
Rings | 1 (chime)See below |
Grid reference | TG519122 |
Latitude & longitude | 52.64964, 1.72401View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NR30 5JZ |
Diocese | Norwich |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 8655 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1581† | John I Brend |
Update log
No recorded updates