Cadney, Lincolnshire, All Saints
| Place | Cadney All Saints |
| Unitary authority | North Lincolnshire |
| Lieutenancy area | Lincolnshire |
| Country | England |
| Historic subdivision | Parts of Lindsey |
| Historic county | Lincolnshire |
| Dove tower ID | 18906 |
| Rings | 1 (chime), tenor 2–3–14See below |
| Grid reference | TA016033 |
| Latitude & longitude | 53.51705, -0.46774View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DN20 9HR |
| Diocese | Lincoln |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 16631 |
Chime of 1, tenor 2–3–14
| Bells | 1 (chime)Edit details |
| Tenor | 2–3–14 (322 lb or 146 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–3–14 | 24.00″ | 1851 | Charles & George Mears |
Notes
[1]Source contributor
C J N Dalton, Jan 1900
Published: 23/11/2021
Update log
No recorded updates