Cadeby, South Yorkshire, S John Ev
| Place | Cadeby S John Ev |
| Metropolitan borough | City of Doncaster |
| Lieutenancy area | South Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 18902 |
| Rings | 1 (chime), tenor 1–3–22See below |
| Grid reference | SE514005 |
| Latitude & longitude | 53.49895, -1.22540View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DN5 7SS |
| Ownership | Churches Conservation Trust |
| Diocese | Sheffield |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 18965 |
Chime of 1, tenor 1–3–22
| Bells | 1 (chime)Edit details |
| Tenor | 1–3–22 (218 lb or 99 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–3–22 | 20.00″ | 1855 | Charles & George Mears |
Notes
[1]Source contributor
G A Dawson, Oct 1987
Published: 23/11/2021
Update log
No recorded updates