Cabourne, Lincolnshire, All Saints
| Place | Cabourne All Saints |
| Lieutenancy area | Lincolnshire |
| Country | England |
| Historic subdivision | Parts of Lindsey |
| Historic county | Lincolnshire |
| Dove tower ID | 18900 |
| Rings | 1 (chime)See below |
| Grid reference | TA139019 |
| Latitude & longitude | 53.50158, -0.28310View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LN7 6HU |
| Diocese | Lincoln |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 16574 |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.50″ | 1825 | James III Harrison | F |
Notes
[1]Source contributor
G A Dawson, 3 Apr 2000
Published: 23/11/2021
Update log
No recorded updates