Bussage, Gloucestershire, S Michael & All Angels
Place | Bussage S Michael & All Angels |
Lieutenancy area | Gloucestershire |
Country | England |
Historic county | Gloucestershire |
Dove tower ID | 18873 |
Rings | 1 U/R (full-circle ring), tenor 4–2–7See below |
Grid reference | SO882035 |
Latitude & longitude | 51.73012, -2.17155View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | GL6 8AZ |
Diocese | Gloucester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 5456 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 4–2–7
Bells | 1 U/R (full-circle ring)Edit details |
Tenor | 4–2–7 (511 lb or 232 kg) |
Additional information | Unringable |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–7 | 27.50″ | 1846 | Charles & George Mears | FC |
Update log
No recorded updates