Burnage, Greater Manchester, S Margaret
Place | Burnage S Margaret |
Metropolitan borough | City of Manchester |
Lieutenancy area | Greater Manchester |
Country | England |
Historic county | Lancashire |
Dove tower ID | 18806 |
Rings | 1 (chime), tenor 4–1–0See below |
Grid reference | SJ866927 |
Latitude & longitude | 53.43093, -2.20178View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | M19 1GG |
Diocese | Manchester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 8110 |
Chime of 1, tenor 4–1–0
Bells | 1 (chime)Edit details |
Tenor | 4–1–0 (476 lb or 216 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–0 | 26.13″ | 1881 | John Taylor & Co | Y |
Notes
[1]Source contributor
Nov 1999
Published: 23/11/2021
Update log
No recorded updates