Buntingford, Hertfordshire, S Peter
| Place | Buntingford S Peter |
| Lieutenancy area | Hertfordshire |
| Country | England |
| Historic county | Hertfordshire |
| Dove tower ID | 18791 |
| Rings | 1 (full-circle ring), tenor 2–0–24 in BSee below |
| Grid reference | TL363293 |
| Latitude & longitude | 51.94572, -0.01825View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SG9 9AL |
| Diocese | St Albans |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 11227 |
| Performances | Search for performances on BellBoard |
Ring of 1, tenor 2–0–24 in B
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 2–0–24 (248 lb or 112 kg) in B |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0–24 | B | 22.00″ | 1900 | John Warner & Sons | R | FC |
Update log
No recorded updates