Bulford, Wiltshire, S Leonard
Place | Bulford S Leonard |
Unitary authority | Wiltshire |
Lieutenancy area | Wiltshire |
Country | England |
Historic county | Wiltshire |
Dove tower ID | 18782 |
Rings | 1 (chime), tenor 11–0–5See below |
Grid reference | SU165437 |
Latitude & longitude | 51.19247, -1.76412View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SP4 9DB |
Diocese | Salisbury |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 12363 |
Chime of 1, tenor 11–0–5
Bells | 1 (chime)Edit details |
Tenor | 11–0–5 (1237 lb or 561 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11–0–5 | 38.25″ | 1911 | John Taylor & Co | Y |
Notes
[1]Source contributor
Church Bells of Wiltshire
, H B Walters
Published: 23/11/2021
Update log
No recorded updates