Bucknell, Oxfordshire, S Peter
| Place | Bucknell S Peter |
| Lieutenancy area | Oxfordshire |
| Country | England |
| Historic county | Oxfordshire |
| Dove tower ID | 18777 |
| Rings | 3 (chime)See below |
| Grid reference | SP560255 |
| Latitude & longitude | 51.92609, -1.18582View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | OX27 7LS |
| Diocese | Oxford |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 9291 |
Chime of 3
| Bells | 3 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1597† | Bartholomew Atton | Y | ||||||||
| 2 | 1875 | William Blews & Sons | |||||||||
| 3 | 37.00″ | 1628† | James Keene | Y |
Notes
[1]Source contributor
F Sharpe, Dec 1947
Published: 23/11/2021
[2]Notes
1 of 3: 6 canons
Published: 23/11/2021
[3]Notes
3 of 3: 6 canons
Published: 23/11/2021
Update log
No recorded updates