Bryher, Isles of Scilly, Cornwall, All Saints
| Place | Bryher All Saints or Isles of Scilly |
| Unitary authority | Isles of Scilly |
| Lieutenancy area | Cornwall |
| Country | England |
| Historic county | Cornwall |
| Dove tower ID | 18769 |
| Rings | 1 U/R (full-circle ring)See below |
| Grid reference | SV879149 |
| Latitude & longitude | 49.95267, -6.35122View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TR23 0PR |
| Diocese | Truro |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 13602 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1
| Bells | 1 U/R (full-circle ring)Edit details |
| Additional information | Unringable |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.00″ | 1746 | FC |
Notes
[1]Source contributor
F Sharpe, 1971
Published: 23/11/2021
Update log
No recorded updates