Broomfleet, East Riding of Yorkshire, S Mary
| Place | Broomfleet S Mary |
| Unitary authority | East Riding of Yorkshire |
| Lieutenancy area | East Riding of Yorkshire |
| Country | England |
| Historic subdivision | East Riding |
| Historic county | Yorkshire |
| Dove tower ID | 18744 |
| Rings | 1 (chime), tenor 3–2–2See below |
| Grid reference | SE881272 |
| Latitude & longitude | 53.73401, -0.66496View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HU15 1RJ |
| Diocese | York |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 15036 |
Chime of 1, tenor 3–2–2
| Bells | 1 (chime)Edit details |
| Tenor | 3–2–2 (394 lb or 179 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–2–2 | 26.00″ | 1861 | G Mears & Co |
Notes
[1]Source contributor
G A Dawson, Jul 1973
Published: 23/11/2021
Update log
No recorded updates