Brooking, Devon, S Barnabas
Place | Brooking S Barnabas |
Lieutenancy area | Devon |
Country | England |
Historic county | Devon |
Dove tower ID | 18739 |
Rings | 1 (full-circle ring), tenor 2 cwt in ASee below |
Grid reference | SX759606 |
Latitude & longitude | 50.43250, -3.74802View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TQ9 6DT |
Diocese | Exeter |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 5159 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 2 cwt in A
Bells | 1 (full-circle ring)Edit details |
Tenor | 2 cwt (~220 lb or ~100 kg) in A |
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 cwt | A | 22.00″ | 1868 | William Blews & Sons | Y | FC |
Notes
[1]Source contributor
J G M Scott, May 1988. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
29/01/2022 | GF added [Tim Jackson] |