Broadwater, West Sussex, S Mary
| Place | Broadwater S Mary |
| Lieutenancy area | West Sussex |
| Country | England |
| Historic county | Sussex |
| Dove tower ID | 18711 |
| Rings | 8 (chime), tenor 15–0–26 in F♯See below |
| Grid reference | TQ146043 |
| Latitude & longitude | 50.82775, -0.37332View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BN14 9AA |
| Diocese | Chichester |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 3258 |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Chime of 8, tenor 15–0–26 in F♯
| Bells | 8 (chime)Edit details |
| Tenor | 15–0–26 (1706 lb or 774 kg) in F♯ (732.0 Hz) |
| Projects & overhauls | 1937 by Gillett & Johnston (ring created) Ring installed |
| Additional information | Baton clavier |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–2–16 | 1564.0 | F♯ | 23.50″ | 1937 | Gillett & Johnston | F | D | |||
| 2 | 3–0–6 | 1380.0 | E♯ | 25.63″ | 1937 | Gillett & Johnston | F | D | |||
| 3 | 4–0–7 | 1228.0 | D♯ | 27.25″ | 1937 | Gillett & Johnston | F | D | |||
| 4 | 5–1–8 | 1096.0 | C♯ | 30.00″ | 1937 | Gillett & Johnston | F | D | |||
| 5 | 6–3–10 | 976.0 | B | 33.06″ | 1937 | Gillett & Johnston | F | D | |||
| 6 | 7–2–23 | 920.0 | A♯ | 34.50″ | 1937 | Gillett & Johnston | F | D | |||
| 7 | 10–2–5 | 820.0 | G♯ | 38.88″ | 1937 | Gillett & Johnston | F | D | |||
| 8 | 15–0–26 | 732.0 | F♯ | 43.00″ | 1937 | Gillett & Johnston | F | D |
Notes
[1]Source contributor
Gillett & Johnston records
Published: 23/11/2021
Update log
| 19/12/2021 | 1-8: hanging type added. [Kye Leaver, Youtube video] |