Broadstone, Dorset, S John Bapt
Place | Broadstone S John Bapt |
Unitary authority | Bournemouth, Christchurch and Poole |
Lieutenancy area | Dorset |
Country | England |
Historic county | Dorset |
Dove tower ID | 18710 |
Rings | 5 (tubular chime)See below 1 (chime), tenor 2 cwt in G♯See below |
Grid reference | SZ005958 |
Latitude & longitude | 50.76206, -1.99344View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BH18 8AP |
Diocese | Salisbury |
Church | Church of England |
Church heritage record | 12266 |
Tubular chime
Bells | 5 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 |
Chime of 1, tenor 2 cwt in G♯
Bells | 1 (chime)Edit details |
Tenor | 2 cwt (~220 lb or ~100 kg) in G♯ |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 cwt | G♯ | 21.00″ | 1906 | John Warner & Sons | Y |
Notes
[1]Source contributor
C J N Dalton, Jul 1994
Published: 23/11/2021
[2]Notes
1 of 1: angular canons
Published: 23/11/2021
Update log
No recorded updates