Broad Town, Wiltshire, Christ Church
Place | Broad Town Christ Church |
Unitary authority | Wiltshire |
Lieutenancy area | Wiltshire |
Country | England |
Historic county | Wiltshire |
Dove tower ID | 18703 |
Rings | 1 (chime), tenor 1–3–25See below |
Grid reference | SU089782 |
Latitude & longitude | 51.50267, -1.87210View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SN4 7RE |
Diocese | Salisbury |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 12475 |
Chime of 1, tenor 1–3–25
Bells | 1 (chime)Edit details |
Tenor | 1–3–25 (221 lb or 100 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–3–25 | 21.00″ | 1844 | Charles & George Mears |
Notes
[1]Source contributor
C J N Dalton, Dec 1988
Published: 23/11/2021
Update log
No recorded updates