Briston, Norfolk, All Saints
Place | Briston All Saints |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 18695 |
Rings | 1 (chime), tenor in FSee below |
Grid reference | TG062325 |
Latitude & longitude | 52.85114, 1.06139View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NR24 2LE |
Diocese | Norwich |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 9200 |
Chime of 1, tenor in F
Bells | 1 (chime)Edit details |
Tenor note | in F |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | 30.25″ | 1631 | ? Brend (generic) | Y | N | D |
Update log
20/04/2025 | 1: note, canons, turning, hanging added, diameter amended [Neil Thomas, from personal visit] |