Brislington, City of Bristol, S Anne
| Place | Brislington S Anne |
| Unitary authority | City of Bristol |
| Lieutenancy area | City of Bristol |
| Country | England |
| Historic county | Somerset |
| Dove tower ID | 18686 |
| Rings | 1 (chime), tenor 1–1–19 in ASee below |
| Grid reference | ST619721 |
| Latitude & longitude | 51.44707, -2.54923View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BS4 4EL |
| Diocese | Bristol |
| Church group | Church of England |
| Church heritage record | 1351 |
| URL | https://bristolbells.weebly.com/other-bells-a-l.html#annes |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Chime of 1, tenor 1–1–19 in A
| Bells | 1 (chime)Edit details |
| Tenor | 1–1–19 (159 lb or 72 kg) in A (1743.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–1–19 | 1743.0 | A | 18.88″ | 1973 | John Taylor & Co | F | D |
Notes
[1]Source contributor
D L Cawley, Jul 1989
Published: 23/11/2021
Update log
| 20/12/2021 | 1: weight, diameter, year amended; 1: nominal, hanging type added. [John Taylor records via N W Bowden & C J Pickford] |