Bridgwater, Somerset, Holy Trinity
| Place | Bridgwater Holy Trinity |
| Unitary authority | Somerset |
| Lieutenancy area | Somerset |
| Country | England |
| Historic county | Somerset |
| Dove tower ID | 18651 |
| Rings | 1 (chime), tenor 1–3–3See below |
| Grid reference | ST298359 |
| Latitude & longitude | 51.11894, -3.00309View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TA6 6HY |
| Diocese | Bath and Wells |
| Church | Church of England |
| Church heritage record | 485 |
Chime of 1, tenor 1–3–3
| Bells | 1 (chime)Edit details |
| Tenor | 1–3–3 (199 lb or 90 kg) |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–3–3 | 20.00″ | 1950 | Gillett & Johnston |
Notes
[1]Source contributor
Gillett & Johnston records
Published: 23/11/2021
Update log
No recorded updates