Bream, Gloucestershire, S James
| Place | Bream S James |
| Lieutenancy area | Gloucestershire |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 18630 |
| Rings | 1 (full-circle ring), tenor 4–0–15 in ESee below |
| Grid reference | SO600054 |
| Latitude & longitude | 51.74676, -2.57971View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GL15 6HB |
| Diocese | Gloucester |
| Church | Church of England |
| Church heritage record | 5529 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 4–0–15 in E
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 4–0–15 (463 lb or 210 kg) in E (1281.5 Hz) |
| Also | Ground floor ringing chamber |
| Additional information | No stays or sliders |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0–15 | 1281.5 | E | 27.25″ | 1901 | John Taylor & Co | FC |
Update log
| 31/01/2022 | 1: nominal added [JT&Co data 1901 via Chris Pickford] |
| 29/01/2022 | GF added; no stays or sliders [David Matthews] |