Braybrooke, Northamptonshire, All Saints
Place | Braybrooke All Saints |
Unitary authority | North Northamptonshire |
Lieutenancy area | Northamptonshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 18627 |
Rings | 1 (chime), tenor 7–1–16See below |
Grid reference | SP764845 |
Latitude & longitude | 52.45394, -0.87618View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LE16 8LR |
Diocese | Peterborough |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 10339 |
Chime of 1, tenor 7–1–16
Bells | 1 (chime)Edit details |
Tenor | 7–1–16 (828 lb or 376 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7–1–16 | 35.25″ | 1610 | Hugh I Watts |
Update log
No recorded updates