Brampton Bierlow, South Yorkshire, Christ Church
Place | Brampton Bierlow Christ Church |
Metropolitan borough | Rotherham |
Lieutenancy area | South Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 18605 |
Rings | 8 (tubular chime), tenor in C♯See below 1 (chime), tenor in E♭See below |
Grid reference | SE421009 |
Latitude & longitude | 53.50332, -1.36586View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | S63 6AP |
Diocese | Sheffield |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 12787 |
Tubular chime, tenor in C♯
Bells | 8 (tubular chime)Edit details |
Tenor note | C♯ (541.0 Hz) |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1079.5 | C♯ | 57.50″ | 1921 | Harrington, Holland & Co | ||||
2 | 1028.5 | B♯ | 58.00″ | 1921 | Harrington, Holland & Co | ||||
3 | 926.5 | A♯ | 63.50″ | 1921 | Harrington, Holland & Co | ||||
4 | 809.0 | G♯ | 69.50″ | 1921 | Harrington, Holland & Co | ||||
5 | 719.5 | F♯ | 75.50″ | 1921 | Harrington, Holland & Co | ||||
6 | 693.5 | E♯ | 78.25″ | 1921 | Harrington, Holland & Co | ||||
7 | 622.5 | D♯ | 85.50″ | 1921 | Harrington, Holland & Co | ||||
8 | 541.0 | C♯ | 93.50″ | 1921 | Harrington, Holland & Co |
Chime of 1, tenor in E♭
Bells | 1 (chime)Edit details |
Tenor note | E♭ (1247.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 [2] | 1247.0 | E♭ | 29.00″ | 1855 | Charles & George Mears | Y |
Notes
[1]Source contributor
G A Dawson, Apr 1991
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021; updated: 26/07/2024
Update log
14/08/2024 | Tubular 1-8, 1: nominal added [Bill Hibbert, recording taken by Dylan Smith 08/08/2024 via #007349 & #007350] |