Bournemouth, Dorset, S Stephen
| Place | Bournemouth S Stephen |
| Unitary authority | Bournemouth, Christchurch and Poole |
| Lieutenancy area | Dorset |
| Country | England |
| Historic county | Hampshire |
| Dove tower ID | 18538 |
| Rings | 1 U/R (full-circle ring), tenor 8–2–16 in CSee below |
| Grid reference | SZ085915 |
| Latitude & longitude | 50.72313, -1.88062View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BH2 6JZ |
| Diocese | Winchester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 14212 |
| Performances | Search for performances on BellBoard |
Ring of 1, tenor 8–2–16 in C
| Bells | 1 U/R (full-circle ring)Edit details |
| Tenor | 8–2–16 (968 lb or 439 kg) in C |
| Additional information | Unringable |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8–2–16 | C | 34.00″ | 1881 | John Taylor & Co | FC |
Notes
[1]Source contributor
C J N Dalton
Published: 23/11/2021
Update log
No recorded updates