Bournemouth, Dorset, S Michael & All Angels
Place | Bournemouth S Michael & All Angels |
Unitary authority | Bournemouth, Christchurch and Poole |
Lieutenancy area | Dorset |
Country | England |
Historic county | Hampshire |
Dove tower ID | 18537 |
Rings | 1 U/R (full-circle ring), tenor 15–2–0 in F♯See below |
Grid reference | SZ079911 |
Latitude & longitude | 50.72035, -1.88885View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BH2 5TH |
Diocese | Winchester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 14208 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 15–2–0 in F♯
Bells | 1 U/R (full-circle ring)Edit details |
Tenor | 15–2–0 (1736 lb or 787 kg) in F♯ |
Additional information | Unringable |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15–2–0 | F♯ | 43.50″ | 1901 | John Taylor & Co | FC |
Update log
No recorded updates