Bournemouth, Dorset, Holy Epiphany
Place | Bournemouth Holy Epiphany |
Unitary authority | Bournemouth, Christchurch and Poole |
Lieutenancy area | Dorset |
Country | England |
Historic county | Hampshire |
Dove tower ID | 18530 |
Rings | 1 (full-circle ring), tenor 8–2–24 in B♭See below |
Grid reference | SZ093954 |
Latitude & longitude | 50.75845, -1.86861View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BH9 3JT |
Diocese | Winchester |
Church | Church of England |
Church heritage record | 14192 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 8–2–24 in B♭
Bells | 1 (full-circle ring)Edit details |
Tenor | 8–2–24 (976 lb or 443 kg) in B♭ |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8–2–24 | B♭ | 35.75″ | 1953 | Gillett & Johnston | FC |
Notes
[1]Source contributor
C J N Dalton
Published: 23/11/2021
Update log
No recorded updates