Bothal, Northumberland, S Andrew
| Place | Bothal S Andrew |
| Unitary authority | Northumberland |
| Lieutenancy area | Northumberland |
| Country | England |
| Historic county | Northumberland |
| Dove tower ID | 18515 |
| Rings | 3 (chime)See below |
| Grid reference | NZ239866 |
| Latitude & longitude | 55.17332, -1.62491View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NE61 6SL |
| Diocese | Newcastle |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 8574 |
Chime of 3
| Bells | 3 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.88″ | c1899 | Unidentified (blank) | Y | |||||||
| 2 | 18.38″ | c1899 | Unidentified (blank) | Y | |||||||
| 3 | 24.13″ | 1615† | William Oldfield (of Bradford) |
Notes
[1]Source contributor
G P Elphick, Sep 1975
Published: 23/11/2021
[2]Notes
1 of 3: 6 canons
Published: 23/11/2021
[3]Notes
2 of 3: 6 canons
Published: 23/11/2021
Update log
No recorded updates