Bolton, Cumbria, All Saints
Place | Bolton All Saints |
Unitary authority | Westmorland and Furness |
Lieutenancy area | Cumbria |
Country | England |
Historic county | Westmorland |
Dove tower ID | 18478 |
Rings | 2 (chime)See below |
Grid reference | NY639234 |
Latitude & longitude | 54.60454, -2.55985View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CA16 6AL |
Diocese | Carlisle |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 1870 |
Chime of 2
Bells | 2 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1693† | William Scott | |||||||||
2 | 1693† | William Scott |
Notes
[1]Source contributor
B L Thompson, Oct 1969
Published: 23/11/2021
Update log
No recorded updates