Blyford, Suffolk, All Saints
| Place | Blyford All Saints |
| Lieutenancy area | Suffolk |
| Country | England |
| Historic county | Suffolk |
| Dove tower ID | 18461 |
| Rings | 1 (chime)See below |
| Grid reference | TM424767 |
| Latitude & longitude | 52.33517, 1.55746View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | IP19 9JY |
| Diocese | St Edmundsbury and Ipswich |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 11898 |
| Affiliation | Suffolk Guild |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1711 | Thomas Newman |
Notes
[1]Source contributor
J J Raven
Published: 23/11/2021
Update log
No recorded updates