Bleasby, Nottinghamshire, S Mary
Place | Bleasby S Mary |
Lieutenancy area | Nottinghamshire |
Country | England |
Historic county | Nottinghamshire |
Dove tower ID | 18449 |
Rings | 2 (full-circle ring), tenor in ESee below 8 (tubular chime)See below |
Grid reference | SK717495 |
Latitude & longitude | 53.03869, -0.93114View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NG14 7GB |
Diocese | Southwell and Nottingham |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 13465 |
Performances | Search for performances on BellBoard |
Ring of 2, tenor in E
Bells | 2 (full-circle ring)Edit details |
Tenor note | E (1298.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–0–4 | Thomas II Hedderly | Y | FC | |||||||
2 | 1298.0 | E | c1599† | Nottingham foundry | Y | FC |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1911 | Harrington (generic) | |||||||
2 | 1911 | Harrington (generic) | |||||||
3 | 1911 | Harrington (generic) | |||||||
4 | 1911 | Harrington (generic) | |||||||
5 | 1911 | Harrington (generic) | |||||||
6 | 1911 | Harrington (generic) | |||||||
7 | 1911 | Harrington (generic) | |||||||
8 | 1911 | Harrington (generic) |
Notes
[1]Source contributor
G A Dawson, Apr 1966
Published: 23/11/2021
[2]Notes
1 of 2: 6 canons
Published: 23/11/2021
[3]Notes
2 of 2: 6 canons
Published: 23/11/2021
Update log
No recorded updates