Blakeney, Gloucestershire, All Saints
Place | Blakeney All Saints |
Lieutenancy area | Gloucestershire |
Country | England |
Historic county | Gloucestershire |
Dove tower ID | 18441 |
Rings | 1 (chime)See below |
Grid reference | SO672070 |
Latitude & longitude | 51.76153, -2.47642View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | GL15 4DX |
Diocese | Gloucester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 5499 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00″ | 1719 | Abraham II Rudhall |
Update log
No recorded updates