Blackpool, Lancashire, S Michael & All Angels
| Place | Blackpool S Michael & All Angels Shown in county lists as Blackpool, S Michael |
| Unitary authority | Blackpool |
| Lieutenancy area | Lancashire |
| Country | England |
| Historic county | Lancashire |
| Dove tower ID | 18435 |
| Rings | 1 (chime), tenor 1–1–16See below |
| Grid reference | SD332374 |
| Latitude & longitude | 53.82918, -3.01512View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | FY3 7GZ |
| Diocese | Blackburn |
| Church group | Church of England |
| Church heritage record | 1019 |
Chime of 1, tenor 1–1–16
| Bells | 1 (chime)Edit details |
| Tenor | 1–1–16 (156 lb or 71 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–1–16 | 19.00″ | 1957 | John Taylor & Co | F |
Update log
No recorded updates