Blackley, Greater Manchester, S Peter
Place | Blackley S Peter |
Metropolitan borough | City of Manchester |
Lieutenancy area | Greater Manchester |
Country | England |
Historic county | Lancashire |
Dove tower ID | 18431 |
Rings | 13 (tubular chime), tenor in A♭See below 1 (chime)See below |
Grid reference | SD856029 |
Latitude & longitude | 53.52345, -2.21799View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | M9 8FY |
Diocese | Manchester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 8152 |
Tubular chime, tenor in A♭
Bells | 13 (tubular chime)Edit details |
Tenor note | A♭ |
Additional information | Diatonic 10 with 4b, 7#, and 10b |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | C | 52.00″ | 1890 | Harrington, Latham & Co | |||||
2 | B♭ | 57.50″ | 1890 | Harrington, Latham & Co | |||||
3 | A♭ | 61.75″ | 1890 | Harrington, Latham & Co | |||||
4 | G | 65.25″ | 1890 | Harrington, Latham & Co | |||||
5 | G♭ | 67.75″ | 1890 | Harrington, Latham & Co | |||||
6 | F | 69.50″ | 1890 | Harrington, Latham & Co | |||||
7 | E♭ | 74.00″ | 1890 | Harrington, Latham & Co | |||||
8 | D | 81.00″ | 1890 | Harrington, Latham & Co | |||||
9 | D♭ | 81.75″ | 1890 | Harrington, Latham & Co | |||||
10 | C | 84.75″ | 1890 | Harrington, Latham & Co | |||||
11 | B♭ | 91.25″ | 1890 | Harrington, Latham & Co | |||||
12 | A♭ | 102.25″ | 1890 | Harrington, Latham & Co | |||||
13 | A | 105.75″ | 1890 | Harrington, Latham & Co |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.50″ | 1844 | Charles & George Mears | Y |
Notes
[1]Source contributor
Feb 2000
Published: 23/11/2021
Update log
20/09/2024 | Tuning added; 5,8: note amended [Tim Jackson] |