Blackfordby, Leicestershire, S Margaret of Antioch
Place | Blackfordby S Margaret of Antioch |
Lieutenancy area | Leicestershire |
Country | England |
Historic county | Leicestershire |
Dove tower ID | 18419 |
Rings | 1 (full-circle ring), tenor 8–0–10See below |
Grid reference | SK330181 |
Latitude & longitude | 52.75979, -1.51166View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DE11 8AB |
Diocese | Leicester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 6777 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 8–0–10
Bells | 1 (full-circle ring)Edit details |
Tenor | 8–0–10 (906 lb or 411 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8–0–10 | 35.13″ | 1888 | John Taylor & Co | F | FC |
Update log
No recorded updates