Bishopsworth, City of Bristol, S Peter
Place | Bishopsworth S Peter |
Unitary authority | City of Bristol |
Lieutenancy area | City of Bristol |
Country | England |
Historic county | Somerset |
Dove tower ID | 18402 |
Rings | 1 (chime), tenor 1–0–8 in ASee below |
Grid reference | ST570686 |
Latitude & longitude | 51.41540, -2.61894View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BS13 8JU |
Diocese | Bristol |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 1328 |
URL | https://bristolbells.weebly.com/other-bells-m-z.html#peterb |
Chime of 1, tenor 1–0–8 in A
Bells | 1 (chime)Edit details |
Tenor | 1–0–8 (120 lb or 54 kg) in A (1714.0 Hz) |
Overhauled | 2023 by Matthew Higby & Co Bell rehung for stationary chiming (frame deemed too unstable for swinging) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 [2] | 1–0–8 | 1714.0 | A | 17.88″ | 1844 | Jefferies & Price | Y | 4 | D |
Notes
[1]Source contributor
D L Cawley, Jan 1987,Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021; updated: 29/07/2024
Update log
22/12/2023 | 1: nominal added, note amended [MRTH recording 2023 analysed by Nick Bowden #006079] |
21/12/2023 | Project completed; 1: turning added [Matthew Higby #006066] |
21/12/2023 | 1: weight, hanging type amended [Matthew Higby's notes #006063] |
25/06/2023 | U/R added [Matthew Higby] |
28/04/2023 | New project added: Bell removed for rehanging for stationary chiming (frame deemed too unstable for swinging) [Matthew Higby #004966] |