Bishopsworth, City of Bristol, S Peter
Place | Bishopsworth S Peter |
Unitary authority | City of Bristol |
Lieutenancy area | City of Bristol |
Country | England |
Historic county | Somerset |
Dove tower ID | 18402 |
Rings | 1 U/R (full-circle ring), tenor 1¼ cwt in A♭See below |
Grid reference | ST570686 |
Latitude & longitude | 51.41540, -2.61894View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BS13 8JU |
Diocese | Bristol |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 1328 |
URL | https://bristolbells.weebly.com/other-bells-m-z.html#peterb |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 1¼ cwt in A♭
Bells | 1 U/R (full-circle ring)Edit details |
Tenor | 1¼ cwt (140 lb or ~60 kg) in A♭ |
Projects & events | 1List |
Additional information | Unringable because the frame is deemed too unstable for swinging Restoration work under way |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1¼ cwt | A♭ | 17.88″ | 1844 | Jefferies & Price | Y | FC |
Notes
[1]Source contributor
D L Cawley, Jan 1987,Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
25/06/2023 | U/R added [Matthew Higby] |
28/04/2023 | New project added: Bell removed for rehanging for stationary chiming (frame deemed too unstable for swinging) [Matthew Higby #004966] |