Biscot, Bedfordshire, Holy Trinity
| Place | Biscot Holy Trinity |
| Unitary authority | Luton |
| Lieutenancy area | Bedfordshire |
| Country | England |
| Historic county | Bedfordshire |
| Dove tower ID | 18388 |
| Rings | 2 (chime)See below |
| Grid reference | TL075238 |
| Latitude & longitude | 51.90286, -0.43746View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LU3 1TP |
| Diocese | St Albans |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 11474 |
Chime of 2
| Bells | 2 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.00″ | 1868 | John Warner & Sons | ||||||||
| 2 | 14.00″ | 1868 | John Warner & Sons |
Notes
[1]Source contributor
C J Pickford, Jul 2018
Published: 23/11/2021
Update log
No recorded updates