Birtles, Cheshire, S Catherine
Place | Birtles S Catherine |
Unitary authority | Cheshire East |
Lieutenancy area | Cheshire |
Country | England |
Historic county | Cheshire |
Dove tower ID | 18384 |
Rings | 8 (hemispherical chime)See below |
Grid reference | SJ862747 |
Latitude & longitude | 53.26995, -2.20742View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SK10 4RU |
Diocese | Chester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 3033 |
Hemispherical chime
Bells | 8 (hemispherical chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.00″ | 1895 | John Warner & Sons | D | |||||||
2 | 1895 | John Warner & Sons | D | ||||||||
3 | 1895 | John Warner & Sons | D | ||||||||
4 | 1895 | John Warner & Sons | D | ||||||||
5 | 1895 | John Warner & Sons | D | ||||||||
6 | 1895 | John Warner & Sons | D | ||||||||
7 | 1895 | John Warner & Sons | D | ||||||||
8 | 34.25″ | 1895 | John Warner & Sons | D |
Notes
[1]Source contributor
30 Oct 2003
Published: 23/11/2021
Update log
No recorded updates