Birchfield, West Midlands, Holy Trinity
Place | Birchfield Holy Trinity |
Metropolitan borough | City of Birmingham |
Lieutenancy area | West Midlands |
Country | England |
Historic county | Staffordshire |
Dove tower ID | 18366 |
Rings | 8 (tubular chime), tenor in CSee below |
Grid reference | SP066901 |
Latitude & longitude | 52.50878, -1.90280View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | B6 6AG |
Diocese | Birmingham |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 710 |
Tubular chime, tenor in C
Bells | 8 (tubular chime)Edit details |
Tenor note | in C |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | C | 58.75″ | 1897 | Harrington, Latham & Co | |||||
2 | B | 60.75″ | 3.25″ | 1897 | Harrington, Latham & Co | ||||
3 | A | 64.50″ | 3.25″ | 1897 | Harrington, Latham & Co | ||||
4 | G | 67.75″ | 3.25″ | 1897 | Harrington, Latham & Co | ||||
5 | F | 73.13″ | 3.25″ | 1897 | Harrington, Latham & Co | ||||
6 | E | 75.13″ | 3.25″ | 1897 | Harrington, Latham & Co | ||||
7 | D | 79.50″ | 3.25″ | 1897 | Harrington, Latham & Co | ||||
8 | C | 89.13″ | 3.63″ | 1897 | Harrington, Latham & Co |
Notes
[1]Source contributor
C J Pickford, Aug 1988
Published: 23/11/2021
Update log
No recorded updates