Billingford, Norfolk, S Leonard
Place | Billingford S Leonard |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 18339 |
Rings | 1 (full-circle ring), tenor 2½ cwtSee below |
Grid reference | TM168790 |
Latitude & longitude | 52.36669, 1.18321View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | IP21 4HN |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 9004 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 2½ cwt
Bells | 1 (full-circle ring)Edit details |
Tenor | 2½ cwt (~280 lb or ~130 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2½ cwt | 23.25″ | 1714 | Thomas Gardiner | FC |
Notes
[1]Source contributor
Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates