Beyton, Suffolk, All Saints
Place | Beyton All Saints |
Lieutenancy area | Suffolk |
Country | England |
Historic county | Suffolk |
Dove tower ID | 18317 |
Rings | 1 U/R (full-circle ring), tenor 4 cwt in ESee below |
Frames | 1See below |
Grid reference | TL933627 |
Latitude & longitude | 52.22921, 0.83036View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | IP30 9AL |
Diocese | St Edmundsbury and Ipswich |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 11767 |
Affiliation | Suffolk Guild |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 4 cwt in E
Bells | 1 U/R (full-circle ring)Edit details |
Tenor | 4 cwt (~400 lb or ~200 kg) in E (1330.0 Hz) |
Additional information | Unringable Round tower |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 cwt | 1330.0 | E | 26.63″ | 1627 | John Draper | Y | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | c1600 | 1 |
Notes
[1]Source contributor
J J Raven
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
11/08/2022 | Fr1 and modification added. [Neal Dodge] |
24/01/2022 | Tower type, bell weight, hanging type, turning, frame number added; bell unringable [Neal Dodge, taken from the Ranald Clouston papers] |