Caldy, Merseyside, Resurrection & All Saints
| Place | Caldy Resurrection & All Saints |
| Metropolitan borough | Wirral |
| Lieutenancy area | Merseyside |
| Country | England |
| Historic county | Cheshire |
| Dove tower ID | 18246 |
| Rings | 1 (full-circle ring), tenor 9–1–0 in A♯See below |
| Grid reference | SJ226852 |
| Latitude & longitude | 53.35842, -3.16410View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CH48 2HZ |
| Diocese | Chester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 2943 |
| Performances | Search for performances on BellBoard |
Ring of 1, tenor 9–1–0 in A♯
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 9–1–0 (1036 lb or 470 kg) in A♯ |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9–1–0 | A♯ | 1887 | John Taylor & Co | FC |
Update log
No recorded updates