Bedford, Bedfordshire, Christ Church
| Place | Bedford Christ Church |
| Unitary authority | Bedford |
| Lieutenancy area | Bedfordshire |
| Country | England |
| Historic county | Bedfordshire |
| Dove tower ID | 18222 |
| Rings | 1 (chime), tenor ¾ cwt in FSee below |
| Grid reference | TL060502 |
| Latitude & longitude | 52.14009, -0.45146View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | MK40 3EW |
| Diocese | St Albans |
| Church | Church of England |
| Church heritage record | 11408 |
Chime of 1, tenor ¾ cwt in F
| Bells | 1 (chime)Edit details |
| Tenor | ¾ cwt (~80 lb or ~40 kg) in F |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ¾ cwt | F | 14.75″ | 1883 | John Warner & Sons | Y |
Notes
[1]Source contributor
C J Pickford, Oct 1979
Published: 23/11/2021
Update log
No recorded updates