Bedford, Bedfordshire, All Saints, All Ss
| Place | Bedford All Saints, All Ss Shown in county lists as Bedford |
| Unitary authority | Bedford |
| Lieutenancy area | Bedfordshire |
| Country | England |
| Historic county | Bedfordshire |
| Dove tower ID | 18221 |
| Rings | 1 (chime)See below |
| Grid reference | TL037494 |
| Latitude & longitude | 52.13371, -0.48572View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | MK40 4LQ |
| Diocese | St Albans |
| Church group | Church of England |
| Church heritage record | 11407 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.00″ | 1846 | (unidentified) |
Notes
[1]Source contributor
DK 3/06
Published: 23/11/2021
Update log
No recorded updates