Barton Hill, City of Bristol, S Luke
| Place | Barton Hill S Luke |
| Unitary authority | City of Bristol |
| Lieutenancy area | City of Bristol |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 18160 |
| Rings | 1 (chime), tenor 0–2–20 in C♯See below |
| Grid reference | ST609729 |
| Latitude & longitude | 51.45445, -2.56391View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BS5 9FB |
| Diocese | Bristol |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 1362 |
| URL | https://bristolbells.weebly.com/other-bells-a-l.html#luke |
Chime of 1, tenor 0–2–20 in C♯
| Bells | 1 (chime)Edit details |
| Tenor | 0–2–20 (76 lb or 34 kg) in C♯ (2195.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–2–20 | 2195.0 | C♯ | 15.00″ | 1957 | John Taylor & Co | F | S |
Notes
[1]Source contributor
D L Cawley, Jun 1990
Published: 23/11/2021
Update log
| 20/12/2021 | 1: nominal, hanging type added. [John Taylor records via N W Bowden & C J Pickford] |