Barnacre, Lancashire, All Saints
Place | Barnacre All Saints |
Lieutenancy area | Lancashire |
Country | England |
Historic county | Lancashire |
Dove tower ID | 18123 |
Rings | 1 (full-circle ring), tenor 6–2–20 in BSee below |
Grid reference | SD512460 |
Latitude & longitude | 53.90788, -2.74303View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PR3 1GZ |
Diocese | Blackburn |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 1054 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 6–2–20 in B
Bells | 1 (full-circle ring)Edit details |
Tenor | 6–2–20 (748 lb or 339 kg) in B |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6–2–20 | B | 33.00″ | 1906 | John Taylor & Co | FC |
Notes
[1]Source contributor
John Taylor records
Published: 23/11/2021
Update log
No recorded updates