Ballidon, Derbyshire, All Saints
| Place | Ballidon All Saints |
| Lieutenancy area | Derbyshire |
| Country | England |
| Historic county | Derbyshire |
| Dove tower ID | 18085 |
| Rings | 1 (chime), tenor 1–0–11See below |
| Grid reference | SK203544 |
| Latitude & longitude | 53.08676, -1.69702View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DE6 1QX |
| Diocese | Derby |
| Ownership | Friends of Friendless Churches |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 19292 |
Chime of 1, tenor 1–0–11
| Bells | 1 (chime)Edit details |
| Tenor | 1–0–11 (123 lb or 56 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0–11 | 18.38″ | c1399† | Y |
Notes
[1]Source contributor
G A Dawson, Jun 1984
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates