Annesley, Nottinghamshire, All Saints
| Place | Annesley All Saints |
| Lieutenancy area | Nottinghamshire |
| Country | England |
| Historic county | Nottinghamshire |
| Dove tower ID | 17925 |
| Rings | 8 (tubular chime)See below |
| Grid reference | SK510536 |
| Latitude & longitude | 53.07737, -1.23869View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NG15 0AY |
| Diocese | Southwell and Nottingham |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 13398 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Projects & overhauls | 1909 by Harrington, Latham & Co (ring created) List allRing installed |
| Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1909 | Harrington, Latham & Co | |||||||
| 2 | 1909 | Harrington, Latham & Co | |||||||
| 3 | 1909 | Harrington, Latham & Co | |||||||
| 4 | 1909 | Harrington, Latham & Co | |||||||
| 5 | 1909 | Harrington, Latham & Co | |||||||
| 6 | 1909 | Harrington, Latham & Co | |||||||
| 7 | 1909 | Harrington, Latham & Co | |||||||
| 8 | 1909 | Harrington, Latham & Co |
Update log
| 01/02/2023 | Tubular chime added [Chris Pickford’s master list of tubular bells. Continued existence confirmed by George Dawson, and Andrew Mills] |