Anlaby, East Riding of Yorkshire, S Peter
| Place | Anlaby S Peter |
| Unitary authority | East Riding of Yorkshire |
| Lieutenancy area | East Riding of Yorkshire |
| Country | England |
| Historic subdivision | East Riding |
| Historic county | Yorkshire |
| Dove tower ID | 17923 |
| Rings | 8 (tubular chime)See below |
| Grid reference | TA033288 |
| Latitude & longitude | 53.74607, -0.43440View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HU10 7DG |
| Diocese | York |
| Church group | Church of England |
| Church heritage record | 15051 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Projects & overhauls | 1907 by Harrington, Latham & Co (ring created) Ring installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.00″ | 1907 | Harrington, Latham & Co | ||||||
| 2 | 62.00″ | 1907 | Harrington, Latham & Co | ||||||
| 3 | 66.00″ | 1907 | Harrington, Latham & Co | ||||||
| 4 | 70.50″ | 1907 | Harrington, Latham & Co | ||||||
| 5 | 75.25″ | 1907 | Harrington, Latham & Co | ||||||
| 6 | 78.25″ | 1907 | Harrington, Latham & Co | ||||||
| 7 | 83.00″ | 1907 | Harrington, Latham & Co | ||||||
| 8 | 92.00″ | 1907 | Harrington, Latham & Co |
Notes
[1]Source contributor
C J Pickford, 2016
Published: 23/11/2021
Update log
No recorded updates