Alnham, Northumberland, S Michael & All Angels
| Place | Alnham S Michael & All Angels |
| Unitary authority | Northumberland |
| Lieutenancy area | Northumberland |
| Country | England |
| Historic county | Northumberland |
| Dove tower ID | 17890 |
| Rings | 1 (chime)See below |
| Grid reference | NT990109 |
| Latitude & longitude | 55.39289, -2.01598View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NE66 4TL |
| Diocese | Newcastle |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 8530 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.50″ | 1759† | John Lee | Y |
Notes
[1]Source contributor
G P Elphick, Sep 1973
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates