All Hallows, Kent, All Saints
| Place | All Hallows All Saints |
| Unitary authority | Medway |
| Lieutenancy area | Kent |
| Country | England |
| Historic county | Kent |
| Dove tower ID | 17874 |
| Rings | 1 (chime), tenor 2–0–0 in ASee below |
| Grid reference | TQ835775 |
| Latitude & longitude | 51.46711, 0.64184View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | ME3 9PF |
| Diocese | Rochester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 11020 |
Chime of 1, tenor 2–0–0 in A
| Bells | 1 (chime)Edit details |
| Tenor | 2–0–0 (224 lb or 102 kg) in A |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0–0 | A | 20.00″ | 1891 | Gillett & Johnston | R |
Notes
[1]Source contributor
Gillett & Johnston records
Published: 23/11/2021
Update log
No recorded updates