Aldwincle, Northamptonshire, All Saints
| Place | Aldwincle All Saints |
| Unitary authority | North Northamptonshire |
| Lieutenancy area | Northamptonshire |
| Country | England |
| Historic county | Northamptonshire |
| Dove tower ID | 17870 |
| Rings | 1 (full-circle ring), tenor 7–1–4 in BSee below |
| Grid reference | TL011815 |
| Latitude & longitude | 52.42235, -0.51449View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NN14 3EA |
| Ownership | Churches Conservation Trust |
| Diocese | Peterborough |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 17213 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 7–1–4 in B
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 7–1–4 (816 lb or 370 kg) in B |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–1–4 | B | 34.13″ | 1905 | John Taylor & Co | FC |
Update log
No recorded updates