Acrise, Kent, S Martin
| Place | Acrise S Martin |
| Lieutenancy area | Kent |
| Country | England |
| Historic county | Kent |
| Dove tower ID | 17821 |
| Rings | 1 U/R (full-circle ring), tenor 4 cwtSee below |
| Grid reference | TR193422 |
| Latitude & longitude | 51.13734, 1.13462View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CT18 8JZ |
| Diocese | Canterbury |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 1603 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 4 cwt
| Bells | 1 U/R (full-circle ring)Edit details |
| Tenor | 4 cwt (~450 lb or ~200 kg) |
| Additional information | Unringable |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 cwt | 26.00″ | [1641–1676] | Thomas Palmer | Y | FC |
Notes
[1]Source contributor
D L Cawley, Sep 1967. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates